Avoid your inquiry is delay response, please enter your WhatsApp/WeChat/Skype along with the message, so we can contact you at the very first time
We will reply you within 24 hours. If for urgent case, please add WhatsApp: +86 13188899036, or WeChat: 0531-87968777. Or call 0531-87968777 directly.
* We respect your confidentiality and all information are protected. We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.
Voltage: AC24V
Control mode: Switch
Stroke: 20mm/40mm
Torque: 1000Nm/3000Nm
Material: die-cast aluminium
Nominal pressure: PN16/25
Applicable valves:cast iron, cast steel, stainless steel
Direct stroke electric actuators are used in conjunction with regulating valves, mainly for flow regulation in heating systems, HVAC systems, water supply systems, and production processes. They require fluids with good dynamic stability, low noise, and low leakage levels.
Execution | 1000N、3000N |
Supply Voltage | AC24V |
Signal | 0-10V\ 4-20MA\ RS485\ three-bit floating point |
Drive stroke | 20mm\ 40mm |
Protection class | IP54\ IP67 |
Motion type | Mechanical gearing |
Motor type | Permanent magnet synchronous motors |
Screen display | Opening values, modes, alarms |
Adjustment range of opening | 0-100% |
Shell material | Die-cast aluminium |
Ambient Temperature | -15℃~ 55℃ |
Capable of collecting 2 pressure or temperature signals (supply and return) |
Selection Parameters | |||||||||||
Size (DN) |
Kvs (m³) |
Stroke | SQX 700N |
SKD 1000N |
SKB 2800N |
SKC 2800N |
NVK10M U24-A |
NVK18M U24-A |
NVK30M U24-A |
NVK50M U24-A |
NVK260 MU24-A |
DN32 | 12 | 20mm | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ |
DN40 | 19 | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | |
DN50 | 31 | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | |
DN65 | 49 | ● | ● | ● | ○ | ● | ● | ○ | ○ | ○ | |
DN80 | 78 | ● | ● | ● | ○ | ● | ● | ○ | ○ | ○ | |
DN100 | 124 | ○ | ● | ● | ○ | ● | ● | ○ | ○ | ○ | |
DN125 | 200 | 40mm | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
DN150 | 300 | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | |
DN200 | 420 | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | |
DN250 | 580 | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | |
DN300 | 780 | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | |
DN350 | 870 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | |
DN400 | 3950 | 100mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
DN500 | 5250 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
● represents an optional actuator ○ represents non-selectable actuator |