Get a Quote ×

Avoid your inquiry is delay response, please enter your WhatsApp/WeChat/Skype along with the message, so we can contact you at the very first time


    We will reply you within 24 hours. If for urgent case, please add WhatsApp: +86 13188899036, or WeChat: 0531-87968777. Or call 0531-87968777 directly.

    * We respect your confidentiality and all information are protected. We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.

    Y-filter

    price: $6.8-$35
    • Valve body material: 304
    • Gaskets: PTFE
    • Maximum pressure: PN20
    • Working temperature: 0-120 ℃
    • Size: 1/2 3/4111/411/2 2 2 (DN15~50)
    Share To:

    A balance valve is used to regulate and balance the water flow in a cold and hot water system. The usage areas include main pipelines, branch lines, diversion groups, and cold baffles.

    Position DN15 DN20 DN25 DN32 DN40 DN50
    0.5 0.37 0.4 1.4 1.4 2.7 3.9
    0.6 0.4 0.44 1.58 2.12 2.85 4.23
    0.7 0.44 0.5 1.7 2.6 3 5
    0.8 0.47 0.57 1.8 2.92 3.16 5.97
    0.9 0.52 0.64 1.89 3.13 3.32 6.94
    1.0 0.55 0.7 2 3.3 3.5 7.8
    1.1 0.6 0.75 2.12 3.42 3.69 8.47
    1.2 0.64 0.77 2.26 3.56 3.94 8.98
    1.3 0.68 0.8 2.4 3.7 4.1 9.4
    1.4 0.712 0.84 2.5 3.9 4.29 9.98
    1.5 0.75 0.9 2.6 4.1 4.5 10.6
    1.6 0.78 1 2.7 4.2 4.68 11.32
    1.7 0.81 1 2.9 4.4 4.9 12.1
    1.8 0.87 1.07 3.06 4.61 5.23 12.94
    1.9 0.91 1.14 3.22 4.86 5.62 13.84
    2.0 0.94 1.2 3.5 5.1 6.1 14.8
    2.1 0.97 1.25 3.7 5.53 6.67 15.8
    2.2 1 1.29 4.03 5.95 7.37 16.84
    2.3 1.06 1.3 1.3 6.5 8.2 17.9
    2.4 1.1 1.35 4 6.97 9.05 18.92
    2.5 1.18 1.5 4.8 7.6 10 19.9
    2.6 1.26 1.57 4.96 8.13 10.78 20.81
    2.7 1.35 1.7 5.1 8.6 11.6 21.7
    2.8 1.49 1.85 5.24 9.32 12.53 22.45
    2.9 1.63 2.02 5.37 9.86 13.38 23.2
    3.0 1.75 2.2 5.5 10.4 14.41 23.9
    3.1 1.93 2.43 5.6 10.68 15 24.62
    3.2 2.08 2.67 5.72 10.86 15.74 25.29
    3.3 2.25 2.9 5.8 10.9 16.6 25.9
    3.4 2.35 3.15 5.91 11.06 17.06 26.56
    3.5 2.44 3.4 6 11.2 17.6 27.2
    3.6 2.46 3.61 6.1 11.25 18.13 27.74
    3.7 2.5 3.8 6.18 11.31 18.57 28.3
    3.8 2.55 3.96 6.2 11.47 18.94 28.83
    3.9 2.6 4.06 6.34 11.69 19.24 29.34
    4.0 2.67 4.1 6.4 11 19.5 29.8

     

    口径 长度(mm)
    DN15 80
    DN20 81
    DN25 90
    DN32 97
    DN40 106.5
    DN50 120